Audi E-Tron 2020 vs Tesla Model X 2020 Comparison
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
Price Comparison | |||
---|---|---|---|
Version: | Toyota Land Cruiser 2018 VX White Edition | Audi Q7 2018 40 TFSI CS quattro (252 HP) | |
Starting at | EGP 1,910,000 |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 5700 | 1984 |
Fuel Economy (L/100 Km) | 15.7 | 8.0 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 362 | 252 |
Torque (Nm) | 530 | 370 |
Transmission | - | - |
Top Speed (Km/h) | 220 | 210 |
Acceleration 0-100 Km/h (sec) | 7.0 | 7.1 |
Seating Capacity | 8 Seater | 5 Seater |
Cylinders | N/A | 4 |
Measurements | ||
---|---|---|
Length (meters) | 5.115 | 5.052 |
Width (meters) | 1.980 | 2.212 |
Height (meters) | 1.905 | 1.741 |
Wheelbase (meters) | 2.850 | 2.994 |
Curb Weight (kg) | 2600 | - |
Fuel Tank Capacity | 138 | 85 |
Trunk Capacity (liters) | 456 | 890 |
Safety Features | ||
---|---|---|
Body Colored Bumper - Front and Rear | ||
Body Colored Mirrors | ||
Bumper Side Step | ||
Chrome Exhaust Pipes | ||
Daytime Running Lights - LED | ||
Door Handles - Body Colored | ||
Electric Door Mirrors | ||
Fog Lamps - Front Only | ||
Headlight Washers | ||
HID Headlights | ||
Lock and Unlock Sensing Auto Electric Folding Mirror | ||
Power Tailgate | ||
Power Windows - Front and Rear | ||
Rear Window Defogger | ||
Roof Rails | ||
Roof Spoiler | ||
Towing Hook | ||
Wheel Size 20" | ||
Wheels - Alloy | ||
Auto Headlamps | ||
Automatic Headlight Range Control | ||
Chrome Plated Radiator Grille | ||
Door Mirrors with Side Turn Signal | ||
Dual Exhaust Tip | ||
LED Taillights | ||
Rear Wiper | ||
Wheel Size 19" | ||
Xenon Headlamps |
Interior Features | |||
---|---|---|---|
Compass | |||
Cupholders: | |||
DVD | |||
Electric Sunroof | |||
Foldable Rear Seats | |||
Front Seat Armrest | |||
Heated/Cooled Seats | |||
Leather Seats | |||
Leather Steering Wheel | |||
Multi Information Display | |||
Multi Information Display Size: 9.0" | |||
Rear AC Vents | |||
Rear Entertainment System | |||
Scuff Plate | |||
Seat Adjustment - Automatic | |||
Steering Tilt Adjustment | |||
Cargo area light | |||
Center Arm Rest | |||
Central Locking | |||
Footwell Lights | |||
Map Reading Lamps | |||
Multi Information Display Size: 7.0" | |||
Power Outlets | |||
Power Steering | |||
Rear Cupholders | |||
Rear Pockets | |||
Trip Computer | |||
Trip Meter | |||
Vanity Mirror | |||
Welcome Light |
Comfort Features | |||
---|---|---|---|
Audio Controls on Steering Wheel | |||
Auto Dimming Mirror | |||
Automatic AC | |||
AUX | |||
Bluetooth | |||
CD Player | |||
Cool box | |||
Cruise Control | |||
Cruise Control Switch on Steering | |||
Keyless Entry | |||
Navigation System | |||
Number of Speakers 14 | |||
Odometer | |||
Premium Brand Audio System | |||
Push Button Start | |||
Radio | |||
Rear AC Controls | |||
Remote Start | |||
USB | |||
12V Socket - Front Only | |||
Drive Computer | |||
Electronic handbrake | |||
iPod Interface | |||
Lumbar Support - Manual | |||
MP3 | |||
Rain Sensing Wipers | |||
Temperature Display |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Audi Q3 Sportback is essentially based on the regular Q3 crosso...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
In their latest iterations, both these full-size pick-up trucks loo...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Nissan Sunny has been one of the best-selling and promising mod...
Read More »