BMW Prices 2023 - EGYPT
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 3 Series 2023 320i | 1998, Petrol, Automatic | EGP 1,790,000 | ||
BMW 3 Series 2023 320i Luxury | 1998, Petrol, Automatic | EGP 1,920,000 | ||
BMW 3 Series 2023 320i M Sport | 1998, Petrol, Automatic | EGP 1,990,000 | ||
BMW 3 Series 2023 340i | 2998, Petrol, Automatic | EGP 3,470,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X3 2023 xDrive 30i | 1998, Petrol, Automatic | EGP 2,980,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 5 Series 2023 520i | 1998, Petrol, Automatic | EGP 2,150,000 | ||
BMW 5 Series 2023 520i Luxury Line | 1998, Petrol, Automatic | EGP 2,400,000 | ||
BMW 5 Series 2023 530i | 1998, Petrol, Automatic | EGP 3,000,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 7 Series 2023 735Li (MHEV) | 2998, Petrol, Automatic | TBD | ||
BMW 7 Series 2023 740Li (MHEV) | 2998, Petrol, Automatic | TBD | ||
BMW 7 Series 2023 760Li xDrive (MHEV) | 4395, Petrol, Automatic | TBD | ||
BMW 7 Series 2023 740Li xDrive | 2998, Petrol, Automatic | EGP 6,400,000 | ||
BMW 7 Series 2023 760Li | 5972, Petrol, Automatic | EGP 8,000,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X1 2023 sDrive20i (xLine) | 1998, Petrol, Automatic | EGP 1,575,000 | ||
BMW X1 2023 sDrive18i | 2000, Petrol, Automatic | EGP 1,670,000 | ||
BMW X1 2023 sDrive20i (m sport package) | 1998, Petrol, Automatic | EGP 1,830,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X5 2023 40i xDrive | 2998, Petrol, Automatic | EGP 4,000,000 | ||
BMW X5 2023 50i xDrive | 4400, Petrol, Automatic | EGP 4,750,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 1 Series 2023 118i | 1499, Petrol, Automatic | EGP 1,400,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X4 2023 xDrive 30i M Sport | 1997, Petrol, Automatic | EGP 3,200,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW i3 2023 120 Ah | , Electric, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 2 Series Convertible 2023 218i | 1499, Petrol, Automatic | TBD | ||
BMW 2 Series Convertible 2023 220i | 1998, Petrol, Automatic | TBD | ||
BMW 2 Series Convertible 2023 230i | 1998, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 2 Series Active Tourer 2023 218i | 1499, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M4 Coupe 2023 3.0T | 2979, Petrol, Automatic | EGP 5,550,000 | ||
BMW M4 Coupe 2023 3.0T Competition | 2993 , Petrol, Automatic | EGP 5,700,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 2 Series Coupe 2023 220i | 1998, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M5 Sedan 2023 4.4T Competition (625 HP) | 4395, Petrol, Automatic | EGP 8,100,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 8 Series Coupe 2023 M850i xDrive | 4395, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 8 Series Convertible 2023 M 850i xDrive | 4395, Petrol, Automatic | EGP 7,200,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 2 Series Grand Coupe 2023 218i | 1499, Petrol, Automatic | EGP 1,500,000 | ||
BMW 2 Series Grand Coupe 2023 218i Sport Line | 1499, Petrol, Automatic | EGP 1,560,000 | ||
BMW 2 Series Grand Coupe 2023 218i M Sport | 1499, Petrol, Automatic | EGP 1,670,000 | ||
BMW 2 Series Grand Coupe 2023 M235i | 2979, Petrol, Automatic | EGP 2,530,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X7 2023 xDriveM50i | 4400, Petrol, Automatic | EGP 5,850,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 4 Series Gran Coupe 2023 420i | 1998, Petrol, Automatic | EGP 2,350,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW X2 2023 sDrive20i (M sport X package) | 1998, Petrol, Automatic | EGP 1,725,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 4 Series Coupe 2023 428i | 1997, Petrol, Automatic | TBD | ||
BMW 4 Series Coupe 2023 440i | 2998, Petrol, Automatic | EGP 3,800,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M8 Gran Coupe 2023 4.4T V8 xDrive | 4395 , Petrol, Automatic | EGP 9,600,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW IX 2023 xDrive40 | , Electric, Automatic | TBD | ||
BMW IX 2023 xDrive50 | , Electric, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW iX3 2023 M Sport | , Electric, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW i7 2023 101.7 kWh xDrive60 | , Electric, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 4 Series Convertible 2023 420i | 1998, Petrol, Automatic | EGP 2,700,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW 8 Series Gran Coupe 2023 M850i xDrive | 4395, Petrol, Automatic | EGP 7,000,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW i8 Roadster 2023 Plug-In Hybrid | 1499, Hybrid, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW M3 Sedan 2023 3.0T | 2979, Petrol, Automatic | EGP 5,500,000 | ||
BMW M3 Sedan 2023 3.0T Competition | 2979, Petrol, Automatic | EGP 6,250,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
BMW Z4 Roadster 2023 sDrive20i | 1997, Petrol, Automatic | TBD |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.