
Renault Sandero
From EGP 615,000
A complete comparison of the Renault Sandero VS Toyota Yaris — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 615,000

From EGP 475,000
| #1 Renault Sandero#1 | #2 Toyota Yaris#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 615,000 EGP | 475,000 – 495,000 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,497 cc · 4 cyl |
| Horsepower (bhp) | 110 hp | 105 hp |
| Torque (Nm) | 148 Nm | 140 Nm |
| Acceleration 0-100 Km/h (sec) | 11.1 s | 11.2 s |
| Top Speed (Km/h) | 161 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 6 L/100km | 6.1 L/100km |
| Fuel Tank Capacity | 50 L | 42 L |
| Gears | 6 | — |
| Transmission | Automatic | CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4,058 m × 1,994 m × 1,518 m | 4.1 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2,590 m | 2.5 m |
| Curb Weight (kg) | 1,070 kg | 1,050 kg |
| Trunk Capacity (liters) | 320 L | 286 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAUXBluetoothBrake CalipersBumper Side StepCD PlayerCentral LockingChrome Exhaust PipesCollision DetectionCupholdersDigital ClockEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFoldable Rear SeatsFront BrakesFront Seat ArmrestGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsISOFIX Child Seat AnchorsLED Fog LightsMagnesium Paddle ShiftersManual HeadlampsMP3Multi-Information DisplayOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgateRadioRear Lcd screensSeat Adjustment - ManualSeatbeltsSpoilerSteering Tilt AdjustmentTiptronic GearsTraction ControlUrethane Shift KnobUrethane Steering WheelWinchWireless HeadphonesXenon Headlamps | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAUXBA (Brake Assist)Body Colored GrilleCargo Area LightCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionCruise Control Switch on SteeringCupholdersDifferential LockEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Rear OnlyGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsLegroomManual ACMap Reading LampsMudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPedestrian airbagPower MirrorsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearRacing Or Bucket SeatsRadioRear Audio ControlsRear Lcd screensRear Window DefoggerRear WiperSeat Adjustment - ManualSeatbelt pretensionerSpare WheelSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTiptronic GearsTrip ComputerTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - SteelWinchWireless HeadphonesWood Trim |
The Toyota Yaris offers exceptional value with its starting price of 475,000 EGP, making it the clear choice for those seeking an affordable and reliable hatchback.
With a 320 L trunk capacity, the Renault Sandero provides noticeably more space than the Yaris's 286 L, ideal for families or those carrying more luggage.
Its compact dimensions and efficient CVT transmission make the Toyota Yaris nimble and easy to maneuver in urban traffic, offering a smooth driving experience.
The Renault Sandero's larger 50 L fuel tank and slightly better fuel economy of 6 L/100km mean fewer stops at the petrol station on extended journeys.

25,000 km · Cairo
EGP 580,000

220,000 km · Dakhaleya
EGP 470,000

165,000 km · Cairo
EGP 510,000

27,850 km · Cairo
EGP 650,000

180,000 km · Mansoura
EGP 350,000

128,000 km · Beni Sweif
EGP 580,000