
Nissan Sunny
From EGP 192,900
A complete comparison of the Nissan Sunny VS Suzuki Swift — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 192,900

From EGP 211,000
| #1 Nissan Sunny#1 | #2 Suzuki Swift#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 192,900 – 238,500 EGP | 211,000 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,197 cc · 4 cyl |
| Horsepower (bhp) | 118 hp | 82 hp |
| Torque (Nm) | 149 Nm | 113 Nm |
| Acceleration 0-100 Km/h (sec) | 10.7 s | 12.3 s |
| Top Speed (Km/h) | 180 km/h | 165 km/h |
| Fuel Economy (L/100 Km) | 5.1 – 5.8 L/100km | 6.2 L/100km |
| Fuel Tank Capacity | 40 L | 37 L |
| Gears | 5 | — |
| Transmission | CVT / Manual | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 m × 1.7 m × 1.5 m | 3.8 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.5 m |
| Curb Weight (kg) | 1,179 – 1,238 kg | 915 kg |
| Trunk Capacity (liters) | 416 L | 265 L |
| Overview | ||
| Body Style | Sedan | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Acoustic HoodActive SteeringAirbagsAnti theft alarmAuto HeadlampsAUXBA (Brake Assist)BluetoothCD PlayerCentral LockingChrome Exhaust PipesCollision DetectionDifferential LockDisc BrakesEBD (Electronic Brakeforce Distribution)Electric Opening and Closing of Luggage DoorFabric SeatsFire ExtinguisherFirst Aid KitFoldable Rear Seats with 60:40 SplitGas Shock AbsorberHalogen HeadlampsHDMIHill AssistImmobilizerLED Fog LightsLED HeadlightsLED TaillightsMP3Multi-Information DisplayOBD (On-board Diagnostics)Off-Road DampersPedestrian airbagPower SteeringPower TailgateRadioRear Lcd screensRear Window DefoggerSeat Adjustment - ManualSeatbeltsSemi-LED TaillightsSingle Exhaust TipSpare WheelSpoilerSteering Tilt AdjustmentTiptronic GearsTouchscreen SizeUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Wheels - SteelWinchWireless Headphones | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHID HeadlightsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelManual ACManual Door MirrorsMap Reading LampsMP3Multi-Information DisplayOdometerPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear Seat PocketsRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Shift KnobUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - Steel |
The Nissan Sunny is the optimal choice for families, offering a substantially larger 416 L trunk capacity and a longer wheelbase for enhanced passenger comfort. It simply provides more practical room than the Swift.
The Suzuki Swift excels in congested urban environments due to its compact size, shorter length, and lighter weight, making it significantly easier to maneuver and park in tight city spaces.
The Nissan Sunny delivers superior performance with its more powerful 118 hp engine and quicker acceleration. It's the better choice for drivers seeking a more responsive and capable driving experience.
The Nissan Sunny offers excellent value with a lower starting price of 192,900 EGP, providing more car for your money and a broader range of trims to suit various budgets compared to the Swift's single offering.

97,000 km · Hurghada
EGP 580,000

190,000 km · Cairo
EGP 510,000

56,000 km · Hurghada
EGP 6,700,000

100,000 km · Cairo
EGP 620,000

115,000 km · Cairo
EGP 640,000

20,000 km · Cairo
EGP 770,000