
MG HS
From EGP 411,990
A complete comparison of the MG HS VS Toyota Corolla Cross — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 411,990

| #1 MG HS#1 | #2 Toyota Corolla Cross#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 411,990 – 421,990 EGP | — |
| Engine & Power | ||
| Engine | 1,500 cc · 4 cyl | 1,798 cc · 4 cyl |
| Horsepower (bhp) | 169 hp | 122 hp |
| Torque (Nm) | 255 Nm | 142 Nm |
| Acceleration 0-100 Km/h (sec) | 9.5 – 9.9 s | 11 s |
| Top Speed (Km/h) | 210 km/h | 170 km/h |
| Fuel Economy (L/100 Km) | 7.4 L/100km | 4.5 L/100km |
| Fuel Tank Capacity | 55 L | 36 L |
| Gears | 7 | — |
| Transmission | Automatic | CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Hybrid |
| Measurements | ||
| L×W×H | 4.6 m × 1.9 m × 1.7 m | 4.5 m × 1.8 m × 1.6 m |
| Wheelbase (meters) | 2.7 m | 2.6 m |
| Curb Weight (kg) | 1,550 kg | 1,385 kg |
| Trunk Capacity (liters) | 463 L | 407 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 360 CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringActive Understeer Control (AUC)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleCargo Area Tie Down AnchorsChrome Door HandlesChrome Exhaust PipesCollision DetectionCornering assistCornering LightsCruise ControlCupholdersDaytime Running LightsDifferential LockDisc BrakesDoor Edge ProtectorDoor ReflectorsEBD (Electronic Brakeforce Distribution)Electric CurtainElectric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFog Lamp - Front and RearFootwell LightsFront BrakesGas Shock AbsorberGlove Box CoolingHDDHDMIHID HeadlightsHill AssistHill Descent ControlImmobilizerInfotainment ScreenLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLive Traffic InformationMicrophoneMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNight VisionOBD (On-board Diagnostics)Off Road KItOff-Road DampersPanoramic Glass RoofParallel Parking AssistParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear Audio ControlsRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Window DefoggerRear WiperRemote StartRemote Windows DownRoof SpoilerRun-Flat TyresSeatbeltsSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSurround CameraTemperature DisplayTiptronic GearsToolkitTouchscreenTraction ControlTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Voice Operated ControlWelcome LightWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim | 360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive HeadrestsActive SteeringActive Understeer Control (AUC)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAppsAuto Door LockAutomatic ACBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleBumper Side StepChrome Door HandlesChrome Exhaust PipesCigar LighterClimate ControlCollision DetectionCruise ControlDaytime Running LightsDoor Edge ProtectorDVD PlayerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFoldable Rear Seats with 60:40 SplitFront CameraGas Shock AbsorberGlove Box CoolingHDMIHeated SeatsHeel-and-ToeHID HeadlightsHill AssistImmobilizerInfotainment ScreenKeyless EntryKnee AirbagLED Fog LightsLED HeadlightsLED TaillightsLegroomManual Windows - Front and RearMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Information Display SizeNight VisionOBD (On-board Diagnostics)Off Road KItOff-Road DampersPanoramic Glass RoofPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPush Button StartRacing Or Bucket SeatsRadioRear AC ControlsRear AC VentsRear Audio ControlsRear CameraRear Lcd screensRear WiperRemote StartRemote Windows DownSingle Exhaust TipSpare WheelSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTraction ControlTyre Pressure Monitoring DisplayUSB PortVariable Cylinder Management (VCM)Wheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
The Toyota Corolla Cross excels with its hybrid powertrain, delivering an outstanding 4.5 L/100km, making it the top choice for cost-conscious drivers and urban commuters.
For those who crave more power and quicker acceleration, the MG HS is the superior option, boasting 169 hp and a 0-100 km/h sprint of just 9.5 seconds.
The MG HS offers a more generous trunk capacity of 463 L and larger overall dimensions, providing ample room for passengers and cargo, making it suitable for families.
The Toyota Corolla Cross's hybrid system and superior fuel efficiency make it an excellent companion for navigating city traffic and reducing frequent trips to the fuel station.