
Jetour X70
From EGP 1,184,000
A complete comparison of the Jetour X70 VS Renault Duster — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 1,184,000

From EGP 1,190,000
| #1 Jetour X70#1 | #2 Renault Duster#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 1,184,000 – 1,254,000 EGP | 1,190,000 – 1,325,000 EGP |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,600 – 1,998 cc · 4 cyl |
| Horsepower (bhp) | 156 hp | 115 – 135 hp |
| Torque (Nm) | 230 Nm | 156 – 195 Nm |
| Acceleration 0-100 Km/h (sec) | — | 11.5 – 13.2 s |
| Top Speed (Km/h) | 180 km/h | 161 – 178 km/h |
| Fuel Economy (L/100 Km) | 7.3 L/100km | 5.8 – 6.9 L/100km |
| Fuel Tank Capacity | 55 L | 50 L |
| Gears | 8 | 4 – 6 |
| Transmission | Automatic | Automatic / CVT |
| Drive Type | Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.7 / 4.8 m × 1.9 / 1.9 m × 1.7 / 1.7 m | 4.3 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,560 kg | 1,235 – 1,393 kg |
| Trunk Capacity (liters) | — | 414 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringActive Understeer Control (AUC)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAutomatic ACAUXAUX InputBA (Brake Assist)BluetoothBody Colored GrilleCargo Area Tie Down AnchorsCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionDaytime Running LightsDoor Edge ProtectorDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric CurtainElectric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFirst Aid KitFoldable Rear Seats with 60:40 SplitFront BrakesGas Shock AbsorberGlove Box CoolingHDMIHID HeadlightsHill AssistImmobilizerInfotainment ScreenISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLED Fog LightsLED HeadlightsLED TaillightsLegroomMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Information Display SizeNight VisionOBD (On-board Diagnostics)Off Road KItOff-Road DampersParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPush Button StartRacing Or Bucket SeatsRadioRear AC ControlsRear Audio ControlsRear CameraRear Entertainment SystemRear Lcd screensRemote StartRemote Windows DownSeat Adjustment - AutomaticSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTiptronic GearsTraction ControlTyre Pressure Monitoring DisplayUSB PortVariable Cylinder Management (VCM)Wheel SizeWheels - AlloyWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)AirbagsAnti theft alarmAuto Door LockBA (Brake Assist)Bumper Side StepCargo Area LightCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCruise Control Switch on SteeringCupholdersDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFoldable Rear Seats with 60:40 SplitFootwell LightsGas Shock AbsorberHalogen HeadlampsHDMIHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsLED TaillightsMap Reading LampsMulti-Information DisplayOBD (On-board Diagnostics)OdometerOff-Road DampersPedestrian airbagPower OutletsPower SteeringPower TailgateRadioRear AC VentsRear CupholdersRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRoof SpoilerScuff PlateSeat Adjustment - ManualSeatbelt pretensionerSilver TrimSpeed Sensitive Power SteeringSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorWelcome LightWheel SizeWinchWireless Headphones |
The Jetour X70 is the clear winner for families needing more space, offering a comfortable 7-seat configuration compared to the Duster's 5 seats.
The Renault Duster takes the lead in fuel efficiency, with consumption as low as 5.8 L/100km, significantly better than the Jetour X70's 7.3 L/100km.
For those venturing off paved roads, the Renault Duster is the better choice, as it uniquely offers an All Wheel Drive option, unlike the Front Wheel Drive-only Jetour X70.
The Jetour X70 provides a more powerful driving experience with 156 hp and a larger overall footprint, appealing to drivers who prioritize performance and presence.

60,000 km · Cairo
EGP 1,040,000