
Hyundai Venue
From EGP 0
A complete comparison of the Hyundai Venue VS MG ZS — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 0

From EGP 0
| #1 Hyundai Venue#1 | #2 MG ZS#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 0 EGP | 0 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,498 cc · 4 cyl |
| Horsepower (bhp) | 121 hp | 112 hp |
| Torque (Nm) | 113 Nm | 150 Nm |
| Acceleration 0-100 Km/h (sec) | — | 10.9 s |
| Top Speed (Km/h) | — | 170 km/h |
| Fuel Economy (L/100 Km) | 11.6 – 11.9 L/100km | 5.8 L/100km |
| Fuel Tank Capacity | 45 L | 48 L |
| Gears | — | 4 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.0 m × 1.8 m × 1.6 m | 4.3 m × 1.8 m × 1.6 m |
| Wheelbase (meters) | 2.5 m | 2.6 m |
| Curb Weight (kg) | — | 1,258 kg |
| Trunk Capacity (liters) | 355 – 904 L | 448 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | AirbagsElectric SunroofFog LightsMoonroofOff-Road KitPanoramic Glass RoofPower Locks | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsBluetoothClimate ControlCruise ControlFog LightsKeyless EntryLeather SeatsMP3 SupportParking SensorsPower LocksPower MirrorsPower SteeringPower WindowsPush Button StartRadioRear CameraSpoilerUSB Port |
The MG ZS is the clear winner here, delivering an impressive 5.8 L/100km compared to the Hyundai Venue's 11.6 L/100km, making it far more economical for daily commutes.
With a standard trunk capacity of 448 liters, the MG ZS offers more usable space for groceries or luggage than the Hyundai Venue's 355 liters.
The Hyundai Venue, being a shorter vehicle at 4.0 meters, might feel slightly more agile and easier to park in crowded urban environments.
The MG ZS provides a more balanced driving experience with its higher torque of 150 Nm and better acceleration, making it more responsive in various driving conditions.