
Hyundai Tucson
From EGP 460,000
A complete comparison of the Hyundai Tucson VS Peugeot 3008 — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 460,000

From EGP 649,990
| #1 Hyundai Tucson#1 | #2 Peugeot 3008#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 460,000 – 615,000 EGP | 465,000 – 749,990 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,598 cc · 4 cyl |
| Horsepower (bhp) | 150 – 180 hp | 165 – 181 hp |
| Torque (Nm) | 265 Nm | 240 – 250 Nm |
| Acceleration 0-100 Km/h (sec) | 9 s | 8 – 9 s |
| Top Speed (Km/h) | 200 km/h | 205 – 222 km/h |
| Fuel Economy (L/100 Km) | 5.5 – 7.5 L/100km | 6 – 6.5 L/100km |
| Fuel Tank Capacity | 54 – 62 L | 53 L |
| Gears | 7 | 6 – 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Battery Size | 1.5 – 1.5 kWh | — |
| Measurements | ||
| L×W×H | 4.5 m × 1.9 m × 1.7 / 1.7 m | 4.4 m × 1.6 / 1.8 m × 1.6 / 1.6 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,558 – 1,562 kg | 1,300 – 1,429 kg |
| Trunk Capacity (liters) | 539 – 577 L | 520 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)ACC (Adaptive Cruise Control)Acceleration Skid ControlAcoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAir ConditioningAirbagsAlcantara SeatsAlloy PedalsAlloy RimsAluminum WheelsAndroid AutoAnti theft alarmAnti-theft Wheel BoltsApple CarPlayAppsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Retractable Hardtop RoofAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored GrilleBody KItBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCassette PlayerCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleCigar LighterClimate ControlClimate Controlled SeatsCollision DetectionCompassCooled SeatsCrosswind AssistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Edge ProtectorDoor Mirrors with Side Turn SignalDoor ReflectorsDrive ComputerDVD PlayerDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofEmergency Brake AssistFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesFront CameraFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHDMIHeated SeatsHeel-and-ToeHID HeadlightsHigh Mount Stop LampHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerInfotainment ScreenIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLegroomLumbar SupportMap Reading LampsMicrophoneMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersOff-Road tyresPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPrivacy GlassPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Window DefoggerRear WiperRemote StartRemote Windows DownRoof RailsRoof SpoilerRun Flat TiresRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSeatsSecurity SystemSide Impact BarSkid PlatesSoft-closing DoorsSonarSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSport PedalsSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTPMS (Tire Pressure Monitoring System)Traction ControlTrip ComputerTrip MeterTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood TrimXenon Headlamps | 12V Socket360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate Controlled SeatsCollision DetectionCompassCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Edge ProtectorDoor Mirrors with Side Turn SignalDoor ReflectorsDrive ComputerEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofElectronic HandbrakeFabric SeatsFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDDHDMIHead-Up DisplayHID HeadlightsHigh Mount Stop LampHill AssistIlluminated Door HandlesImmobilizerInfotainment ScreenIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLumbar SupportMap Reading LampsMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersPaddle ShiftersPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRemote StartRemote Windows DownRoof SpoilerRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeat MemorySeatbelt pretensionerSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTrip ComputerTrip MeterTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
The Hyundai Tucson wins with its superior trunk capacity (up to 577 L) and available All-Wheel Drive, making it ideal for family trips and diverse road conditions in Egypt.
The Hyundai Tucson's lower starting price and excellent fuel economy (as low as 5.5 L/100km) make it a smart choice for daily city driving, balancing cost and efficiency.
The Peugeot 3008 takes the lead for drivers seeking a more spirited experience, offering quicker acceleration (as fast as 8 seconds) and a higher top speed of 222 km/h.
With a starting price of 460,000 EGP, the Hyundai Tucson offers greater affordability and better value across its range, making it the preferred option for buyers on a tighter budget.

80,000 km · Cairo
EGP 1,500,000

80,000 km · Cairo
EGP 1,580,000

41,000 km · 6th of October City
EGP 1,399,999

48,000 km · Alexandria
EGP 2,200,000

20,000 km · Luxor
EGP 1,500,000

40,000 km · Upper Egypt
EGP 1,660,000