
Hyundai Grand i10
From EGP 0
A complete comparison of the Hyundai Grand i10 VS Toyota Yaris — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 0

From EGP 0
| #1 Hyundai Grand i10#1 | #2 Toyota Yaris#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 0 EGP | 0 – 1,400,000 EGP |
| Engine & Power | ||
| Engine | 1,197 cc · 4 cyl | 1,300 – 1,500 cc · 4 cyl |
| Horsepower (bhp) | 83 hp | 98 – 106 hp |
| Torque (Nm) | 114 Nm | 123 – 140 Nm |
| Acceleration 0-100 Km/h (sec) | 15.4 s | 11 – 13.5 s |
| Top Speed (Km/h) | 155 km/h | 165 – 180 km/h |
| Fuel Economy (L/100 Km) | 5.6 L/100km | 5.1 – 6.1 L/100km |
| Fuel Tank Capacity | 43 L | 42 L |
| Gears | 4 | — |
| Transmission | Automatic | Automatic / CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 3.8 m × 1.7 m × 1.5 m | 4.1 / 4.1 m × 1.7 / 1.7 m × 1.5 / 1.5 m |
| Wheelbase (meters) | 2.4 m | 2.5 m |
| Curb Weight (kg) | 1,023 kg | 1,050 kg |
| Trunk Capacity (liters) | 252 L | 286 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleBody Colored MirrorsBumper Side StepCargo Area LightCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCruise Control Switch on SteeringCupholdersDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampImmobilizeriPod InterfaceKeyless EntryLED Fog LightsLegroomMap Reading LampsMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front OnlyPush Button StartRacing Or Bucket SeatsRadioRear Audio ControlsRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - ManualSeatbelt pretensionerSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleCargo Area LightCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Front and RearFog Lamp - Rear OnlyFoldable Rear Seats with 60:40 SplitGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED Fog LightsLegroomManual ACMap Reading LampsMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear Audio ControlsRear CameraRear Lcd screensRear Window DefoggerRear WiperSeat Adjustment - ManualSeatbelt pretensionerSpare WheelSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - SteelWinchWireless HeadphonesWood Trim |
The Toyota Yaris takes the lead for drivers seeking more power and quicker response. With up to 106 hp and 140 Nm of torque, it offers a more dynamic driving experience compared to the Grand i10's 83 hp.
For those who prioritize carrying more, the Toyota Yaris is the winner with its 286-liter trunk. This offers a noticeable advantage over the Hyundai Grand i10's 252-liter capacity.
The Hyundai Grand i10 is arguably better for navigating tight city streets and parking. Its slightly shorter length of 3.8 meters, combined with its compact nature, makes it a nimble choice for urban environments.
The Toyota Yaris slightly edges out the competition for fuel economy, achieving as low as 5.1 L/100km. This makes it a more economical choice for daily commutes and long-term running costs.

103,000 km · Cairo
EGP 665,000

125,000 km · Alexandria
EGP 565,000

133,000 km · Cairo
EGP 475,000

77,000 km · Cairo
EGP 550,000

69,000 km · Alexandria
EGP 450,000

128,000 km · Beni Sweif
EGP 580,000