
Hyundai Grand i10
From EGP 693,700
A complete comparison of the Hyundai Grand i10 VS Suzuki Swift — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 693,700

From EGP 704,900
| #1 Hyundai Grand i10#1 | #2 Suzuki Swift#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 693,700 EGP | 704,900 – 744,900 EGP |
| Engine & Power | ||
| Engine | 1,197 cc · 4 cyl | 1,197 cc · 4 cyl |
| Horsepower (bhp) | 83 hp | 82 hp |
| Torque (Nm) | 114 Nm | 113 Nm |
| Acceleration 0-100 Km/h (sec) | 15.4 s | 12.3 s |
| Top Speed (Km/h) | 155 km/h | 165 km/h |
| Fuel Economy (L/100 Km) | 5.6 L/100km | 6.2 L/100km |
| Fuel Tank Capacity | 43 L | 37 L |
| Gears | 4 | — |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 3.8 m × 1.7 m × 1.5 m | 3.8 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.4 m | 2.5 m |
| Curb Weight (kg) | 1,023 kg | 915 kg |
| Trunk Capacity (liters) | 252 L | 265 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleBody Colored MirrorsBumper Side StepCargo Area LightCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCruise Control Switch on SteeringCupholdersDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampImmobilizeriPod InterfaceKeyless EntryLED Fog LightsLegroomMap Reading LampsMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front OnlyPush Button StartRacing Or Bucket SeatsRadioRear Audio ControlsRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - ManualSeatbelt pretensionerSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHID HeadlightsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelManual ACManual Door MirrorsMap Reading LampsMP3Multi-Information DisplayOdometerPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear Seat PocketsRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Shift KnobUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - Steel |
The Suzuki Swift is the clear winner for navigating busy city streets, thanks to its significantly quicker 0-100 km/h acceleration time of 12.3 seconds, offering a more responsive and engaging experience.
For drivers prioritizing lower running costs, the Hyundai Grand i10 takes the lead with an impressive fuel economy of 5.6 L/100km, making it more economical for daily commutes and longer journeys.
The Suzuki Swift offers a slightly more accommodating boot, with 265 liters of trunk capacity compared to the Grand i10's 252 liters, providing a small but noticeable advantage for groceries or luggage.
The Hyundai Grand i10 offers a more attractive entry price of 693,700 EGP, making it a better choice for buyers seeking maximum value at the starting point of their purchase.

103,000 km · Cairo
EGP 665,000

125,000 km · Alexandria
EGP 565,000

133,000 km · Cairo
EGP 475,000

77,000 km · Cairo
EGP 550,000

69,000 km · Alexandria
EGP 450,000

29,000 km · Cairo
EGP 685,000