Audi E-Tron 2020 vs Tesla Model X 2020 Comparison
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
|
Volkswagen Volkswagen Beetle 2020 2.0L R-Line | Mini Mini Hatch 2020 3-Door Cooper EGP 470,000 |
---|
Price Comparison | |||
---|---|---|---|
Version: | Volkswagen Beetle 2020 2.0L R-Line | Mini Hatch 2020 3-Door Cooper | |
Starting at | EGP 470,000 |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 1984 | 1499 |
Fuel Economy (L/100 Km) | 7.6 | 5.3 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 210 | 136 |
Torque (Nm) | 280 | 220 |
Transmission | - | - |
Top Speed (Km/h) | 229 | 210 |
Acceleration 0-100 Km/h (sec) | 7.3 | 8.0 |
Seating Capacity | 4 Seater | 4 Seater |
Cylinders | 4 | 3 |
Measurements | ||
---|---|---|
Length (meters) | 4.278 | 3.821 |
Width (meters) | 1.808 | 1.727 |
Height (meters) | 1.486 | 1.414 |
Wheelbase (meters) | 2.537 | 2.495 |
Curb Weight (kg) | 1439 | 1160 |
Fuel Tank Capacity | 55 | 40 |
Trunk Capacity (liters) | 310 | 211 |
Safety Features | ||
---|---|---|
Adaptive Headlights | ||
Auto Headlamps | ||
Bi-Xenon Headlamps | ||
Cornering Lights | ||
Daytime Running Lights - LED | ||
Door Mirrors with Side Turn Signal | ||
Electric Door Mirrors | ||
Fog Lamp - Front and Rear | ||
Headlight Washers | ||
LED Taillights | ||
Power Windows - Front Only | ||
Rear Spoiler | ||
Rear Window Defogger | ||
Wheel Size 20" | ||
Wheels - Alloy | ||
Halogen Headlamps | ||
Manual Headlamps | ||
Rear Wiper | ||
Single Exhaust Tip | ||
Wheel Size 15" |
Interior Features | |||
---|---|---|---|
Central Locking | |||
Cupholders: | |||
DVD | |||
Fabric Seats | |||
Foldable Rear Seats | |||
Footwell Lights | |||
Front Seat Armrest | |||
Leather Steering Wheel | |||
Map Reading Lamps | |||
Multi Information Display | |||
Paddle Shifters | |||
Power Steering | |||
Rear Cupholders | |||
Rear Pockets | |||
Seat Adjustment - Automatic | |||
Steering Tilt Adjustment | |||
Trip Computer | |||
Vanity Mirror | |||
Welcome Light | |||
Cargo area light | |||
Seat Adjustment - Manual |
Comfort Features | |||
---|---|---|---|
12V Socket - Front Only | |||
Ambient Lighting | |||
Audio Controls on Steering Wheel | |||
Auto Dimming Mirror | |||
Automatic AC | |||
AUX | |||
Bluetooth | |||
CD Player | |||
Cruise Control | |||
Cruise Control Switch on Steering | |||
HDD | |||
iPod Interface | |||
Keyless Entry | |||
Leather gear shift lever | |||
Lumbar Support - Manual | |||
MP3 | |||
Navigation System | |||
Number of Speakers 9 | |||
Odometer | |||
Premium Brand Audio System | |||
Push Button Start | |||
Radio | |||
Rain Sensing Wipers | |||
SD Card | |||
Temperature Display | |||
Touchscreen | |||
USB | |||
Voice operated control | |||
Manual AC |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Audi Q3 Sportback is essentially based on the regular Q3 crosso...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
In their latest iterations, both these full-size pick-up trucks loo...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Nissan Sunny has been one of the best-selling and promising mod...
Read More »