
Toyota Corolla 2020 1.6L Smart
From EGP 380,000
A complete comparison of the Toyota Corolla 2020 1.6L Smart VS Renault Logan 2026 1.6L Vision A/T — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 380,000

From EGP 470,000
| #1 Toyota Corolla 2020 1.6L Smart #1 | #2 Renault Logan 2026 1.6L Vision A/T#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 380,000 EGP | 470,000 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,600 cc · 4 cyl |
| Horsepower (bhp) | 121 hp | 110 hp |
| Torque (Nm) | 154 Nm | 148 Nm |
| Acceleration 0-100 Km/h (sec) | 11 s | — |
| Top Speed (Km/h) | 190 km/h | — |
| Fuel Economy (L/100 Km) | 7 L/100km | — |
| Fuel Tank Capacity | 50 L | — |
| Gears | — | 4 |
| Transmission | CVT | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.8 m × 1.4 m | 4.4 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.7 m | 2.6 m |
| Curb Weight (kg) | 1,380 kg | — |
| Trunk Capacity (liters) | 368 L | 510 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | — |
| Features | ||
| Key features | 12V Socket360 CameraABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Air ConditioningAirbagsAlloy PedalsAlloy RimsAnti theft alarmAnti-theft Wheel BoltsAppsAuto Dimming MirrorAuto Door LockAUXBluetoothBody Colored GrilleBody KItBonnet LightBumper Side StepCargo Area Tie Down AnchorsCassette PlayerCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterCollision DetectionCooled SeatsCrosswind AssistCruise ControlCVT (Continuously Variable Transmission)Daytime Running LightsDifferential LockDisc BrakesDoor Edge ProtectorDoor Handles - Other ColorDoor ReflectorsDVD PlayerDynamic Damper ControlEBD (Electronic Brakeforce Distribution)Electric Anti-dazzling Room MirrorElectric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofEmergency Brake AssistFire ExtinguisherFirst Aid KitFog LightsFrameless DoorsFront BrakesFront BumperFront CameraGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHeated SeatsHeel-and-ToeHID HeadlightsHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerInfotainment ScreenKnee AirbagLED Fog LightsLegroomLive Traffic InformationManual ACMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)Off Road KItOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearRacing Or Bucket SeatsRear AC ControlsRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear LampsRear Lcd screensRear Window DefoggerRemote StartRemote Windows DownRoof SpoilerSeatbeltsSecurity SystemSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTraction ControlTraffic Jam AssistantTrailer Hitch with CoverTrip ComputerTrunk CapacityTurbochargerTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Welcome LightWheel SizeWheelbaseWheels - SteelWinchWind BlockerWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAUXBluetoothBumper Side StepCargo Area LightCentral LockingChrome Exhaust PipesCollision DetectionEBD (Electronic Brakeforce Distribution)Fabric SeatsFire ExtinguisherFoldable Rear SeatsFront BrakesFront Seat ArmrestGas Shock AbsorberHDMIKeyless EntryLED Fog LightsManual HeadlampsMulti-Information DisplayOBD (On-board Diagnostics)OdometerOff-Road DampersPedestrian airbagPower OutletsPower Windows - Front and RearRadioRear Lcd screensSeat Adjustment - ManualSeatbelt pretensionerSpoilerTiptronic GearsTraction ControlUrethane Shift KnobWinchWireless Headphones |

5,000 km · Cairo
EGP 1,400,000

52,000 km · Cairo
EGP 1,260,000

32,000 km · Cairo
EGP 1,370,000

97,000 km · Cairo
EGP 920,000

115,000 km · Alexandria
EGP 770,000