- Home
- Tools
- Compare cars
- Suzuki Vitara 2017 1.6L GLX 2WD (w/ sunroof) VS SsangYong XLV 2026 1.6L Style
Suzuki Vitara 2017 1.6L GLX 2WD (w/ sunroof) vs SsangYong XLV 2026 1.6L Style: Which Should You Buy in Egypt?
A complete comparison of the Suzuki Vitara 2017 1.6L GLX 2WD (w/ sunroof) VS SsangYong XLV 2026 1.6L Style — specs, prices, pros and cons, and live used listings across Egypt.

SsangYong XLV 2026 1.6L Style
From EGP 345,000
| #1 Suzuki Vitara 2017 1.6L GLX 2WD (w/ sunroof)#1 | #2 SsangYong XLV 2026 1.6L Style#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 345,000 EGP |
| Engine & Power | ||
| Engine | 1,586 cc · 4 cyl | 1,597 cc · 4 cyl |
| Horsepower (bhp) | 115 hp | 125 hp |
| Torque (Nm) | 156 Nm | 160 Nm |
| Acceleration 0-100 Km/h (sec) | 12.5 s | — |
| Top Speed (Km/h) | 180 km/h | — |
| Fuel Economy (L/100 Km) | 5.8 L/100km | — |
| Fuel Tank Capacity | 47 L | 47 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.2 m × 1.8 m × 1.6 m | 4.4 m × 1.8 m × 1.6 m |
| Wheelbase (meters) | 2.5 m | 2.6 m |
| Curb Weight (kg) | 1,120 kg | 1,345 kg |
| Trunk Capacity (liters) | 375 L | 720 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Console BoxCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED HeadlightsMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOverhead Console Sunglass HolderPaddle ShiftersPanoramic Glass RoofParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear Seat PocketsRear Window DefoggerRear WiperRoof RailsSeat Adjustment - ManualSeatbelt pretensionerSkid PlatesSpeed LimiterSteering Tilt AdjustmentTouchscreenTrip ComputerUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCollision DetectionDrive ComputerEBD (Electronic Brakeforce Distribution)Fabric SeatsFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesGas Shock AbsorberHDMIHID HeadlightsImmobilizerISOFIX Child Seat AnchorsLED Fog LightsLED TaillightsMP3Multi-Information DisplayOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower SteeringPower TailgatePower Windows - Front and RearRadioRear CupholdersRear Lcd screensSeat Adjustment - ManualSeatbelt pretensionerSpoilerSteering Tilt AdjustmentTiptronic GearsTraction ControlTyre Pressure Monitoring DisplayUrethane Shift KnobUSB PortWheels - AlloyWinchWireless HeadphonesXenon Headlamps |
