
Renault Sandero Stepway 2021 1.6L Dynamic
From EGP 249,000
A complete comparison of the Renault Sandero Stepway 2021 1.6L Dynamic VS Chery Tiggo 3 2021 1.6L Full leather (Tinted Glass) A/T — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 249,000

From EGP 242,900
| #1 Renault Sandero Stepway 2021 1.6L Dynamic#1 | #2 Chery Tiggo 3 2021 1.6L Full leather (Tinted Glass) A/T#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 249,000 EGP | 242,900 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,598 cc · 4 cyl |
| Horsepower (bhp) | 110 hp | 126 hp |
| Torque (Nm) | 148 Nm | 160 Nm |
| Acceleration 0-100 Km/h (sec) | — | 13 s |
| Top Speed (Km/h) | — | 165 km/h |
| Fuel Economy (L/100 Km) | 7.2 L/100km | 8.6 L/100km |
| Fuel Tank Capacity | 50 L | 55 L |
| Gears | 6 | — |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4,081 m × 1,994 m × 1,533 m | 4.4 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 2,590 m | 2.5 m |
| Curb Weight (kg) | 1,100 kg | 1,343 kg |
| Trunk Capacity (liters) | 320 L | 550 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAUXBA (Brake Assist)BluetoothBrake CalipersBumper Side StepCD PlayerCentral LockingChrome Exhaust PipesCollision DetectionCupholdersDigital ClockDoor Handles - Body ColoredEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFoldable Rear SeatsFront BrakesFront Seat ArmrestGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsMagnesium Paddle ShiftersManual HeadlampsMP3Multi-Information DisplayOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgateRadioRear Lcd screensSeat Adjustment - ManualSeatbeltsSpoilerSteering Tilt AdjustmentTiptronic GearsTraction ControlUrethane Shift KnobUrethane Steering WheelWinchWireless HeadphonesXenon Headlamps | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Seat PocketsRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - ManualSteering Tilt AdjustmentTouchscreenTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Wheel SizeWheels - Alloy |

0 km · Alexandria
EGP 1,250,000

85,000 km · 6th of October City
EGP 625,000

150,000 km · Giza
EGP 555,000

61,000 km · Alexandria
EGP 750,000

112,000 km · Hurghada
EGP 550,000