
- Home
- Tools
- Compare cars
- Opel Astra 2012 Turbo VS Peugeot 308 2018 1.6L GT Line
Opel Astra 2012 Turbo vs Peugeot 308 2018 1.6L GT Line: Which Should You Buy in Egypt?
A complete comparison of the Opel Astra 2012 Turbo VS Peugeot 308 2018 1.6L GT Line — specs, prices, pros and cons, and live used listings across Egypt.

Peugeot 308 2018 1.6L GT Line
From EGP 265,000
| #1 Opel Astra 2012 Turbo#1 | #2 Peugeot 308 2018 1.6L GT Line#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 265,000 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,598 cc · 4 cyl |
| Horsepower (bhp) | 180 hp | 163 hp |
| Torque (Nm) | 230 Nm | 240 Nm |
| Acceleration 0-100 Km/h (sec) | 9.1 s | 9 s |
| Top Speed (Km/h) | 210 km/h | 188 km/h |
| Fuel Economy (L/100 Km) | 7.9 L/100km | 6.5 L/100km |
| Fuel Tank Capacity | 56 L | 60 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.4 m × 1.8 m × 1.5 m | 4.3 m × 1.9 m × 1.5 m |
| Wheelbase (meters) | 2.7 m | 2.6 m |
| Curb Weight (kg) | 1,315 kg | 1,368 kg |
| Trunk Capacity (liters) | 370 L | 420 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | CD PlayerDrive ComputerElectric Door MirrorsFabric SeatsFog Lamps - Front OnlyLeather Steering WheelMP3Power Windows - Front and RearRadioUSB PortWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGlove Box CoolingHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerPaddle ShiftersPanoramic Glass RoofParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRear AC VentsRear BlindsRear CameraRear CupholdersRear Window DefoggerRear WiperScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - Alloy |




