
- Home
- Tools
- Compare cars
- Opel Astra 2012 Turbo VS Citroen DS5 2018 So Chic 1.6
Opel Astra 2012 Turbo vs Citroen DS5 2018 So Chic 1.6: Which Should You Buy in Egypt?
A complete comparison of the Opel Astra 2012 Turbo VS Citroen DS5 2018 So Chic 1.6 — specs, prices, pros and cons, and live used listings across Egypt.

Citroen DS5 2018 So Chic 1.6
From EGP 490,000
| #1 Opel Astra 2012 Turbo#1 | #2 Citroen DS5 2018 So Chic 1.6#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 490,000 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,598 cc · 4 cyl |
| Horsepower (bhp) | 180 hp | 160 hp |
| Torque (Nm) | 230 Nm | 240 Nm |
| Acceleration 0-100 Km/h (sec) | 9.1 s | 9.7 s |
| Top Speed (Km/h) | 210 km/h | 202 km/h |
| Fuel Economy (L/100 Km) | 7.9 L/100km | 7.1 L/100km |
| Fuel Tank Capacity | 56 L | 60 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.4 m × 1.8 m × 1.5 m | 4.5 m × 1.9 m × 1.5 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,315 kg | 1,420 kg |
| Trunk Capacity (liters) | 370 L | 468 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | CD PlayerDrive ComputerElectric Door MirrorsFabric SeatsFog Lamps - Front OnlyLeather Steering WheelMP3Power Windows - Front and RearRadioUSB PortWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACBA (Brake Assist)BluetoothCD PlayerCentral LockingCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFog Lamps - Front OnlyFront Seat ArmrestHeadlight WashersHID HeadlightsHill AssistKeyless EntryLeather Steering WheelMP3Multi-Information DisplayNavigation SystemPanoramic Glass RoofParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRain Sensing WipersRear CameraRear Window DefoggerSpeed LimiterSteering Tilt AdjustmentTraction ControlTrip ComputerUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - AlloyXenon Headlamps |




