- Home
- Tools
- Compare cars
- Kia Soul 2014 1.6L EX VS Nissan Kicks 2026 2.0L SV+
Kia Soul 2014 1.6L EX vs Nissan Kicks 2026 2.0L SV+: Which Should You Buy in Egypt?
A complete comparison of the Kia Soul 2014 1.6L EX VS Nissan Kicks 2026 2.0L SV+ — specs, prices, pros and cons, and live used listings across Egypt.

Nissan Kicks 2026 2.0L SV+
From EGP 0
| #1 Kia Soul 2014 1.6L EX #1 | #2 Nissan Kicks 2026 2.0L SV+#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 0 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,997 cc · 4 cyl |
| Horsepower (bhp) | 122 hp | 142 hp |
| Torque (Nm) | 156 Nm | 190 Nm |
| Acceleration 0-100 Km/h (sec) | 12 s | — |
| Top Speed (Km/h) | 177 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 6.5 L/100km | 7.6 L/100km |
| Fuel Tank Capacity | 48 L | 45 L |
| Gears | 6 | 6 |
| Transmission | Automatic | CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.1 m × 1.8 m × 1.6 m | 4.4 m × 1.8 m × 1.6 m |
| Wheelbase (meters) | 2.6 m | 2.7 m |
| Curb Weight (kg) | 1,231 kg | 1,770 kg |
| Trunk Capacity (liters) | 686 L | 827 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAuto Dimming MirrorAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDynamic Stability ControlElectric Door MirrorsFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFront Seat ArmrestGlove Box CoolingHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistKeyless EntryLeather Steering WheelLock and Unlock Sensing Auto Electric Folding MirrorMap Reading LampsMP3Number of SpeakersOdometerPanoramic Glass RoofParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerRear WiperRoof RailsSeat Adjustment - AutomaticSeat Adjustment - ManualSteering Tilt AdjustmentTraction ControlUSB PortVanity MirrorWheel SizeWheels - Alloy | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto HeadlampsAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCentral LockingChrome Exhaust PipesClimate ControlCollision DetectionCupholdersDifferential LockEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFog Lamps - Front OnlyFoldable Rear Seats with 60:40 SplitFront BrakesGas Shock AbsorberHalogen HeadlampsHDMIHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsLED TaillightsManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower SteeringPower TailgatePower Windows - Front and RearRadioRear CameraRear Window DefoggerSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTouchscreenTouchscreen SizeTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Wheel SizeWheels - AlloyWinchWireless Headphones |
