
Ford Kuga 2019 1.5T Trend
From EGP 459,900
A complete comparison of the Ford Kuga 2019 1.5T Trend VS MG RX5 2022 1.5T LUX — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 459,900

From EGP 382,000
| #1 Ford Kuga 2019 1.5T Trend#1 | #2 MG RX5 2022 1.5T LUX#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 459,900 EGP | 382,000 EGP |
| Engine & Power | ||
| Engine | 1,500 cc · 4 cyl | 1,490 cc · 4 cyl |
| Horsepower (bhp) | 182 hp | 169 hp |
| Torque (Nm) | 240 Nm | 250 Nm |
| Acceleration 0-100 Km/h (sec) | 10.1 s | 9.8 s |
| Top Speed (Km/h) | 182 km/h | 170 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 6.8 L/100km |
| Fuel Tank Capacity | 60 L | 55 L |
| Gears | 6 | 7 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 m × 1.8 m × 1.7 m | 4.5 m × 1.9 m × 1.7 m |
| Wheelbase (meters) | 2.1 m | 2.7 m |
| Curb Weight (kg) | 1,686 kg | 1,592 kg |
| Trunk Capacity (liters) | 456 L | 595 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | — | 5 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsBA (Brake Assist)Bi-Xenon HeadlampsCentral LockingCupholdersEBD (Electronic Brakeforce Distribution)Fabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitISOFIX Child Seat AnchorsNumber of SpeakersTyre Pressure Monitoring DisplayUrethane Shift KnobUrethane Steering WheelVehicle Stability Control (VSC) | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto HeadlampsAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDisc BrakesDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFabric SeatsFire ExtinguisherFog Lamp - Front and RearFog Lamp - Rear OnlyFoldable Rear SeatsGas Shock AbsorberHalogen HeadlampsHDMIHigh Mount Stop LampHill AssistImmobilizerKeyless EntryLeather SeatsLED Fog LightsLED TaillightsManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearRadioRear CupholdersRear Window DefoggerRear WiperSeat Adjustment - ManualSeatbelt pretensionerSemi-LED HeadlightsSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWireless Headphones |

0 km · Tanta
EGP 1,340,000