
Fiat Tipo Hatchback 2020 1.6L Full Option
From EGP 309,900
A complete comparison of the Fiat Tipo Hatchback 2020 1.6L Full Option VS Subaru Impreza 2026 1.6L Full Option — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 309,900

From EGP 360,000
| #1 Fiat Tipo Hatchback 2020 1.6L Full Option #1 | #2 Subaru Impreza 2026 1.6L Full Option #2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 309,900 EGP | 360,000 EGP |
| Engine & Power | ||
| Engine | 1,600 cc · 4 cyl | 1,600 cc · 4 cyl |
| Horsepower (bhp) | 110 hp | 114 hp |
| Torque (Nm) | 152 Nm | 150 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 12.4 s |
| Top Speed (Km/h) | 190 km/h | 190 km/h |
| Fuel Economy (L/100 Km) | 6.3 L/100km | 7 L/100km |
| Fuel Tank Capacity | 50 L | 55 L |
| Gears | 6 | — |
| Transmission | Automatic | CVT |
| Drive Type | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.4 m × 1.8 m × 1.5 m | 4.6 m × 1.8 m × 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.7 m |
| Curb Weight (kg) | 1,385 kg | 1,360 kg |
| Trunk Capacity (liters) | 440 L | 460 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | — |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsBi-Xenon HeadlampsCentral LockingCupholdersDisc BrakesFabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront and Rear Crumple ZoneISOFIX Child Seat AnchorsKeyless EntryOdometerPower SteeringPower Windows - Front and RearRadioSeat Adjustment - ManualSeatbelt pretensionerSeatbeltsSteering Tilt AdjustmentTraction ControlUrethane Steering Wheel | ABS (Anti-lock Brake System)AirbagsAnti theft alarmAutomatic ACAUXBA (Brake Assist)CD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamps - Front OnlyFoldable Rear SeatsImmobilizerISOFIX Child Seat AnchorsLeather Steering WheelMP3Multi-Information DisplayOdometerPower SteeringPower TailgatePower Windows - Front and RearRadioSeatbelt pretensionerSteering Tilt AdjustmentUSB Port |

54,000 km · Sharm El Sheikh
EGP 1,500,000

114,000 km · Tanta
EGP 730,000

95,000 km · 6th of October City
EGP 850,000

65,000 km · Giza
EGP 850,000

121,000 km · Obour City
EGP 745,000