
Chery Tiggo 3 2020 1.6L Full leather (Tinted Glass) A/T
From EGP 234,900
A complete comparison of the Chery Tiggo 3 2020 1.6L Full leather (Tinted Glass) A/T VS Renault Sandero Stepway 2022 1.6L Dynamic — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 234,900

From EGP 249,000
| #1 Chery Tiggo 3 2020 1.6L Full leather (Tinted Glass) A/T#1 | #2 Renault Sandero Stepway 2022 1.6L Dynamic#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 234,900 EGP | 249,000 EGP |
| Engine & Power | ||
| Engine | 1,598 cc · 4 cyl | 1,600 cc · 4 cyl |
| Horsepower (bhp) | 126 hp | 110 hp |
| Torque (Nm) | 160 Nm | 148 Nm |
| Acceleration 0-100 Km/h (sec) | 13 s | 13 s |
| Top Speed (Km/h) | 165 km/h | 165 km/h |
| Fuel Economy (L/100 Km) | 8.6 L/100km | 8.6 L/100km |
| Fuel Tank Capacity | 55 L | 55 L |
| Gears | — | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.4 m × 1.8 m × 1.7 m | 4,081 m × 1,994 m × 1,533 m |
| Wheelbase (meters) | 2.5 m | 2,590 m |
| Curb Weight (kg) | 1,343 kg | 1,343 kg |
| Trunk Capacity (liters) | 550 L | 320 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Seat PocketsRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - ManualSteering Tilt AdjustmentTouchscreenTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Wheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAUXBA (Brake Assist)BluetoothBrake CalipersBumper Side StepCD PlayerCentral LockingChrome Exhaust PipesCollision DetectionCupholdersDigital ClockDoor Handles - Body ColoredEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFoldable Rear SeatsFront BrakesFront Seat ArmrestGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsMagnesium Paddle ShiftersManual HeadlampsMP3Multi-Information DisplayOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgateRadioRear Lcd screensSeat Adjustment - ManualSeatbeltsSpoilerSteering Tilt AdjustmentTiptronic GearsTraction ControlUrethane Shift KnobUrethane Steering WheelWinchWireless HeadphonesXenon Headlamps |

66,000 km · Giza
EGP 770,000

5,500 km · Cairo
EGP 960,000

73,000 km · Cairo
EGP 620,000

80,000 km · Alexandria
EGP 660,000

58,000 km · Cairo
EGP 630,000