
Chery Tiggo 7 2020 1.5T Baseline
From EGP 335,000
A complete comparison of the Chery Tiggo 7 2020 1.5T Baseline VS Mitsubishi Eclipse Cross 2021 1.5T GLX — specs, prices, pros and cons, and live used listings across Egypt.

From EGP 335,000

From EGP 400,000
| #1 Chery Tiggo 7 2020 1.5T Baseline#1 | #2 Mitsubishi Eclipse Cross 2021 1.5T GLX#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 335,000 EGP | 400,000 EGP |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,499 cc · 4 cyl |
| Horsepower (bhp) | 147 hp | 147 hp |
| Torque (Nm) | 210 Nm | 250 Nm |
| Acceleration 0-100 Km/h (sec) | 10.5 s | 9.8 s |
| Top Speed (Km/h) | 165 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 7.4 L/100km | 7 L/100km |
| Fuel Tank Capacity | 57 L | 63 L |
| Gears | 6 | — |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 m × 1.8 m × 1.7 m | 4.4 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,440 kg | 1,575 kg |
| Trunk Capacity (liters) | 414 L | 378 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHeated Cooled SeatsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLED TaillightsMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerPanoramic Glass RoofParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRemote Windows DownRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyXenon Headlamps | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerPower OutletsPower SteeringPower Windows - Front and RearRadioRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - Alloy |

3,900 km · Alexandria
EGP 975,000

45,950 km · 6th of October City
EGP 910,000

1,000 km · Giza
EGP 1,100,000

1,000 km · Giza
EGP 1,100,000

48,805 km · Giza
EGP 870,000