
- Home
- Tools
- Compare cars
- Chery Tiggo 3 2017 2.0L Comfort VS BMW X1 2026 sDrive18i
Chery Tiggo 3 2017 2.0L Comfort vs BMW X1 2026 sDrive18i: Which Should You Buy in Egypt?
A complete comparison of the Chery Tiggo 3 2017 2.0L Comfort VS BMW X1 2026 sDrive18i — specs, prices, pros and cons, and live used listings across Egypt.


BMW X1 2026 sDrive18i
From EGP 2,950,000
| #1 Chery Tiggo 3 2017 2.0L Comfort#1 | #2 BMW X1 2026 sDrive18i#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 2,950,000 EGP |
| Engine & Power | ||
| Engine | 2,000 cc · 4 cyl | 2,000 cc · 4 cyl |
| Horsepower (bhp) | 136 hp | 150 hp |
| Torque (Nm) | 182 Nm | 200 Nm |
| Acceleration 0-100 Km/h (sec) | 13.4 s | 9.7 s |
| Top Speed (Km/h) | 170 km/h | 202 km/h |
| Fuel Economy (L/100 Km) | 7.1 L/100km | 7.7 L/100km |
| Fuel Tank Capacity | 55 L | 63 L |
| Gears | 4 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.4 m × 1.8 m × 1.7 m | 4.5 m × 2.0 m × 1.5 m |
| Wheelbase (meters) | 2.5 m | 2.8 m |
| Curb Weight (kg) | 1,495 kg | 1,505 kg |
| Trunk Capacity (liters) | 450 L | 420 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerCentral LockingDoor Handles - Body ColoredEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamps - Front OnlyFront Seat ArmrestImmobilizerISOFIX Child Seat AnchorsKeyless EntryManual ACManual HeadlampsMap Reading LampsParking SensorsPower SteeringPower Windows - Front and RearRadioRear Seat PocketsRear Window DefoggerRear WiperRoof RailsSeat Adjustment - ManualSeatbeltsSide Impact BarSingle Exhaust TipSteering Tilt AdjustmentUSB PortVanity MirrorWheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAUXBA (Brake Assist)CD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCupholdersDaytime Running LightsDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFoldable Rear SeatsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelMap Reading LampsOdometerPower SteeringRadioRear Window DefoggerRear WiperSeat Adjustment - AutomaticSeatbelt pretensionerSteering Tilt AdjustmentTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortWheels - Alloy |

