Audi E-Tron 2020 vs Tesla Model X 2020 Comparison
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
Price Comparison | |||
---|---|---|---|
Version: | Audi TT 2019 45 TFSI (230 HP) | Nissan 370Z 2019 Coupe A/T Full Option | |
Starting at |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 1984 | 3696 |
Fuel Economy (L/100 Km) | 6.3 | 10.5 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 230 | 328 |
Torque (Nm) | 370 | 363 |
Transmission | - | - |
Top Speed (Km/h) | 250 | 250 |
Acceleration 0-100 Km/h (sec) | 5.9 | 5.6 |
Seating Capacity | 2 Seater | 2 Seater |
Cylinders | 4 | 6 |
Measurements | ||
---|---|---|
Length (meters) | 4.177 | 4.250 |
Width (meters) | 1.966 | 1.845 |
Height (meters) | 1.353 | 1.315 |
Wheelbase (meters) | 2.505 | 2.550 |
Curb Weight (kg) | 1335 | 1451 |
Fuel Tank Capacity | 50 | 72 |
Trunk Capacity (liters) | 305 | 235 |
Safety Features | ||
---|---|---|
Auto Headlamps | ||
Automatic Headlight Range Control | ||
Daytime Running Lights - LED | ||
Door Mirrors with Side Turn Signal | ||
Dual Exhaust Tip | ||
Electric Door Mirrors | ||
Headlight Washers | ||
LED Taillights | ||
Lock and Unlock Sensing Auto Electric Folding Mirror | ||
Power Windows - Front Only | ||
Rear Spoiler | ||
Rear Window Defogger | ||
Sports Exhaust System | ||
Wheel Size 18" | ||
Wheels - Alloy | ||
Xenon Headlamps | ||
Bi-Xenon Headlamps | ||
Fog Lamp - Front and Rear | ||
High Mount Stop Lamp | ||
Rear Wiper | ||
Wheel Size 19 |
Interior Features | |||
---|---|---|---|
Central Locking | |||
Cupholders: | |||
Front Seat Armrest | |||
Leather Seats | |||
Leather Steering Wheel | |||
Map Reading Lamps | |||
Paddle Shifters | |||
Power Steering | |||
Seat Adjustment - Automatic | |||
Speed Sensitive Power Steering | |||
Steering Tilt Adjustment | |||
Trip Computer | |||
Welcome Light | |||
Center Console Box | |||
DVD | |||
Footwell Lights | |||
Intelligent Key | |||
Magnesium Paddle Shifters | |||
Multi Information Display | |||
Power Outlets | |||
Scuff Plate | |||
Trip Meter | |||
Vanity Mirror |
Comfort Features | |||
---|---|---|---|
12V Socket - Front Only | |||
Audio Controls on Steering Wheel | |||
Automatic AC | |||
AUX | |||
Bluetooth | |||
CD Player | |||
Cruise Control | |||
Cruise Control Switch on Steering | |||
Drive Computer | |||
Keyless Entry | |||
MP3 | |||
Radio | |||
USB | |||
Auto Dimming Mirror | |||
Lumbar Support - Manual | |||
Navigation System | |||
Number of Speakers 8 | |||
Odometer | |||
Premium Brand Audio System | |||
Push Button Start | |||
Temperature Display | |||
Touchscreen | |||
Touchscreen Size 7" |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Audi Q3 Sportback is essentially based on the regular Q3 crosso...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
In their latest iterations, both these full-size pick-up trucks loo...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Nissan Sunny has been one of the best-selling and promising mod...
Read More »